New ListingExceptional opportunity to own a luxury TRIPLEX offering a total of 9 bedrooms, 9 full baths and 3 half baths with full appliances. Each free-standing residence features 3 bedrooms, 3.5 baths and its own private 2-car garage and 2-car driveway, delivering the space and privacy of a single-family home with the versatility of a multi-family property. The property provides parking for up to 12 vehicles-an exceptional feature for this style of development. Contemporary architecture, clean modern lines and an impressive three-story design create a sophisticated presence. Ideal for an owner-occupant, multi-generational living or an investor seeking two substantial residences within one property. A rare combination of luxury, flexibility and generous parking.
| MLS # | 53116414 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | District Properties | Abe Alqalam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 7,200 |
| Story(s) | 3 |
| Units | 3 |
| Acreage | 5325.00 |
| Lot Features | Near Public Transit, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Gate, Electric Vehicle Charging Stations, Garage, Garage Door Opener |
| Tax Annual Amount | 1350 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77003 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Boulevard/Lamar |
| Listing VS Median (in Boulevard/Lamar) | |
Price: $1,829,000 low | high Med: $949,500 sqft: 7,200 low | high Med: 3,594 $ / sqft: $254 low | high Med: $266 On site: 2 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77003 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Boulevard/Lamar |
| Listing VS Median (in Boulevard/Lamar) | |
Price: $1,829,000 low | high Med: $949,500 sqft: 7,200 low | high Med: 3,594 $ / sqft: $254 low | high Med: $266 On site: 2 low | high Med: 22 | |