Corner property at prime location. Ideal investment property, currently tenant occupied on month-to-month rent. Each unit has its own bathroom and kitchen.
| MLS # | 54690027 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 334 |
| Listing Provided By | Step Real Estate | Briseida Hinojosa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,284 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 5000.00 |
| Tax Annual Amount | 6872 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77003 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Brady Place |
| Listing VS Median (in Brady Place) | |
Price: $625,000 low | high Med: $339,950 sqft: 2,284 low | high Med: 1,526 $ / sqft: $274 low | high Med: $225 On site: 334 low | high Med: 59.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77003 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Brady Place |
| Listing VS Median (in Brady Place) | |
Price: $625,000 low | high Med: $339,950 sqft: 2,284 low | high Med: 1,526 $ / sqft: $274 low | high Med: $225 On site: 334 low | high Med: 59.5 | |