New ListingDesirable multi-family property situated on nearly one acre in Huntsville featuring multiple residential units and established rental occupancy. The property includes two triplex buildings, offering a total of six 1-bedroom, 1-bath apartment units, along with a well-maintained 3-bedroom, 2-bath manufactured home and a separate 3-bedroom, 1-bath single-family residence. Units are currently tenant occupied with long-term residents, providing an established income-producing property. Conveniently located near Sam Houston State University, Downtown Huntsville, shopping, dining, medical facilities and other area amenities. With eight total residential units and a variety of housing options on one property, this is a great opportunity for an investor looking to add or expand a multi-family portfolio in the Huntsville market.
| MLS # | 34587097 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 1 |
| Listing Provided By | JLA Realty | Donna Story |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,651 |
| Story(s) | 1 |
| Units | 8 |
| Acreage | 39566.00 |
| Lot Features | Cleared |
|---|
| Parking Features | Paved |
|---|
| Tax Annual Amount | 8761 |
|---|
| State | TX |
|---|---|
| County | Walker |
| City | Huntsville |
| Zip Code | 77340 |
| Area | 43 |
| Subarea | Huntsville Area |
| Listing VS Median (in 77340) | |
Price: $460,000 low | high Med: $289,950 sqft: 1,651 low | high Med: 2,349 $ / sqft: $279 low | high Med: $127 On site: 1 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Walker |
| City | Huntsville |
| Zip Code | 77340 |
| Area | 43 |
| Subarea | Huntsville Area |
| Listing VS Median (in 77340) | |
Price: $460,000 low | high Med: $289,950 sqft: 1,651 low | high Med: 2,349 $ / sqft: $279 low | high Med: $127 On site: 1 low | high Med: 34 | |