New ListingRare Opportunity in the Heights, Corner Lot, 2 Tax ID'S. THREE 2-Story Buildings. 3 Car Garage, SIX Total 2 Bedroom 1.5 Bathroom Units. Plenty of Off Street Parking. Each unit either has Wood or Tile Flooring, both Bedrooms up. Granite Counters in Kitchens, Breakfast areas, Spacious Dens, Private Patios. 6 Separate Electric Meters and 6 HVAC Units, Landlord pays Water and Lawn Care 2 Lots of 6600 Square Foot Each . Fully Leased, DO NOT DISTURB THE TENANTS.
| MLS # | 58021922 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 1 |
| Listing Provided By | Texas Premier Realty | Randall Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 7,286 |
| Story(s) | 2 |
| Units | 6 |
| Acreage | 13200.00 |
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 20011 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77008 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Houston Heights |
| Listing VS Median (in Houston Heights) | |
Price: $2,200,000 low | high Med: $647,500 sqft: 7,286 low | high Med: 1,857 $ / sqft: $302 low | high Med: $428 On site: 1 low | high Med: 25.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77008 |
| Area | 9 |
| Subarea | Heights | Greater Heights |
| Community Name | Houston Heights |
| Listing VS Median (in Houston Heights) | |
Price: $2,200,000 low | high Med: $647,500 sqft: 7,286 low | high Med: 1,857 $ / sqft: $302 low | high Med: $428 On site: 1 low | high Med: 25.5 | |
![]() | $2,999,999945 Harvard StreetHouston, TX 77008 |