New ListingBuild your dream home in Timberwood Park! This 0.57-acre residential lot offers the opportunity to create a custom home in an established North San Antonio community. Enjoy the space and flexibility of the homesite and a peaceful Hill Country setting, while remaining convenient to nearby shopping, dining, and major roadways. Timberwood Park residents enjoy community amenities including a private park, fishing lake, swimming pool, sports courts, walking trails, pavilion, and clubhouse. Buyer to verify utilities, measurements, restrictions, schools, and building feasibility.
| MLS # | 70391801 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $192 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Professionals | America Samuels |
| Acreage | 0.57 |
|---|
| Lot Features | Wooded |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | 83 |
| Community Name | Timberwood Park |
| Listing VS Median (in Timberwood Park) | |
Price: $140,000 low | high Med: $0 On site: 2 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | 83 |
| Community Name | Timberwood Park |
| Listing VS Median (in Timberwood Park) | |
Price: $140,000 low | high Med: $0 On site: 2 low | high Med: | |