New ListingLuxurious fourplex with two bedrooms and one bath in a historic, charming building, offering contemporary living in a quiet neighborhood. Each unit features Washer/Dryers, Granite Countertops, Stainless Steel appliances, central AC, Digital Thermostats, and energy efficiency. 2 parking spaces per unit, fenced backyard with a Pergola-covered wooden deck. Each unit has its own electrical and water meter. Located in sought-after EaDo, just 1-2 miles from Downtown Houston, Minute Maid Park, Toyota Center, PNC Arena, and Discovery Green Park. Easy access to the Medical Center.
| MLS # | 76635938 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 1 |
| Listing Provided By | Prime Horizon Realty | Mitra Saghafi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,804 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 7500.00 |
| Tax Annual Amount | 16058 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Woodleigh |
| Listing VS Median (in Woodleigh) | |
Price: $785,000 low | high Med: $1,300 sqft: 3,804 low | high Med: 690 $ / sqft: $206 low | high Med: $2 On site: 1 low | high Med: 561 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Woodleigh |
| Listing VS Median (in Woodleigh) | |
Price: $785,000 low | high Med: $1,300 sqft: 3,804 low | high Med: 690 $ / sqft: $206 low | high Med: $2 On site: 1 low | high Med: 561 | |