New ListingDiscover a promising investment opportunity with this three-unit multifamily property in a rapidly developing Houston neighborhood. Situated on a 5,000-square-foot lot, the property offers 1,852 square feet of total living space. Each rental unit features two bedrooms, one bathroom, and is approximately 617 square feet. Conveniently located near downtown Houston, the Medical Center, and major freeways, the property provides easy access to dining and entertainment. Whether you're starting or expanding your rental portfolio, this property offers income-generating potential in a growing area. Room sizes are approximate; buyers do their own due diligence.
| MLS # | 90601902 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 2 |
| Listing Provided By | La Palma Realty | Christina Tantoco |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 1 |
| Units | 3 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | GRAND PARK |
| Listing VS Median (in GRAND PARK) | |
Price: $239,000 low | high Med: $2,250 On site: 2 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | GRAND PARK |
| Listing VS Median (in GRAND PARK) | |
Price: $239,000 low | high Med: $2,250 On site: 2 low | high Med: 17 | |