Price Reduced ListingLocated approximately 7 miles west of Mason on Highway 29, this property offers a strong Hill Country setting with paved highway frontage, electricity available, and Honey Creek traversing the tract. The creek provides a natural focal point through the property and adds to its recreational and homesite appeal The property is well suited for a weekend retreat, future residence, recreational use, or small ranch, with convenient access to Mason and less than an hour from Fredericksburg. The location offers easy access to two of the Hill Country's most recognizable communities while maintaining the privacy and rural character of Mason County.
| MLS # | 18408513 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | HomeLand Properties, Inc | Christopher Cherry |
| Acreage | 33.00 |
|---|
| Lot Features | Hardwood Trees, Level, Rolling Slope, Trees |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 214 |
|---|
| State | TX |
|---|---|
| County | Mason |
| City | Mason |
| Zip Code | 76856 |
| Area | 83 |
| Listing VS Median (in NA) | |
Price: $299,805 low | high Med: $1,480 On site: 8 low | high Med: 338 | |
| State | TX |
|---|---|
| County | Mason |
| City | Mason |
| Zip Code | 76856 |
| Area | 83 |
| Listing VS Median (in NA) | |
Price: $299,805 low | high Med: $1,480 On site: 8 low | high Med: 338 | |